North Rocks NSW Weather Conditions
@home
[Auto Refresh every 10 Minutes]
Weather Links |
Conditions
at 1/5/21 12:20pm
|
|
|
Dew Point | 12.1 °C | ||
Humidity | 91 % | ||
![]() |
1017.25
mb Falling Rate -0.000 mb/hr |
||
Wind Direction | N | ||
Heat Index | 16.7 °C | ||
Rainfall for Today | 0.00 mm | ||
Total Rainfall | 0.00 mm | ||
Today's Extremes | |||
High Temperature | 13.5 °C at 12:00am | ||
Low Temperature | 13.5 °C at 12:00am | ||
High Heat Index | 16.7 °C at 12:00am | ||
Peak Wind Gust | 0 kmh at 12:00am | ||
Astronomical Data |
|
||
Sunrise | 6:29am | ||
Sunset | 5:14pm | ||
Moonrise | 8:52pm | ||
Moonset | 10:55am |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet